
Supplier photo · for reference only
Amazon return lot
Pallet of 14 Baby and Personal Care Products Unchecked
1 Pallet from Unchecked Amazon returns, 14 pieces
AvailableReference RRP: 1.098,29 €
Lot analysis
Calculated by LotesOnline from the manifest and thousands of comparable lots.
- The price per unit (24,68 €) is 12% above the Baby median (22,13 €, across 1142 lots).
- Its discount on RRP (69%) matches the category median (69%).
- SubastaLotes sells its lots at a median discount of 77% on RRP (698 lots analysed).
- The 3 most expensive products add up to 54% of the total RRP: the lot's value depends mostly on them.
- The most valuable product is “LIONELO BIANKA Cochecito de Bebé 3 en 1 (22 kg) Portabebés (9 kg) Silla de Coche (13 kg), ” (299,99 € RRP).
- The median product in the manifest has an RRP of 57,40 €.
- Most frequent brands: Kinderkraft (3), Hauck, Lionelo, Maxi-Cosi. 6 of 14 products are from well-known brands.
Medians are calculated weekly over the euro-priced, fixed-price lots indexed by LotesOnline. RRP is the reference price published by the supplier, not the current Amazon price.
| View on Amazon | Description | Reference RRP | Lot Price |
|---|---|---|---|
| View on Amazon | LIONELO BIANKA 3-in-1 Baby Stroller (22 kg) Carrycot (9 kg) Seat Product page → | 299,99 € | 94,38 € |
| View on Amazon | Maxi-Cosi Lara2, Lightweight Stroller, 0-4 Years, 0-22 kg, Baby Stroller Product page → | 161,06 € | 50,67 € |
| View on Amazon | Asalvo 12371 – Cuna de madera, 120 x 60 cm, color blanco Product page → | 129,00 € | 40,58 € |
| View on Amazon | Kinderkraft COMFORT UP i-Size 75-150 cm, Baby Car Seat, Car Seat Product page → | 67,15 € | 21,13 € |
| View on Amazon | Kinderkraft COMFORT UP i-Size 75-150 cm, Baby Car Seat, Car Seat Product page → | 67,15 € | 21,13 € |
| View on Amazon | Andador 6 en 1 Caminador Bebe Centro de Actividades para Bebés Andador evolutivo con luz y música Product page → | 59,99 € | 18,87 € |
| View on Amazon | Bañera Bebe Con Patas – Incluye Termómetro Digital + Cojin Ergonómico + Jarra De Baño – Bañera Plegable Bebé – Patas Antideslizantes – Banheira Bebe Con Soporte – Ver Instrucciones Montaje Product page → | 59,90 € | 18,84 € |
| View on Amazon | hauck Cuna de Viaje Dream N Play | Parque Infantil para Niños desde Nacimiento hasta 15 kg – Plegable y Compacta – con Bolsa de Transporte y Base Plegable – 120×60 cm – Turquesa Product page → | 54,89 € | 17,27 € |
| View on Amazon | Alfombra Bebe Acolchada Plegable 180x200x1.5cm- Gimnasio Bebe – Manta De Juegos – Manta Actividades Impermeable Reversible – Tapete De Actividades – Gimnasio Infantil Bebé – Regalo Bebé Product page → | 49,90 € | 15,70 € |
| View on Amazon | Safety 1st Flat Step Metal Safety Gate for Children, for Doorways Product page → | 38,99 € | 12,27 € |
| View on Amazon | Munchkin Child Safety Gate, Stair Barrier for Babies and Kids Product page → | 36,99 € | 11,64 € |
| View on Amazon | Rotho Babydesign Changing Mat for Baby Changing Wedge, Sea Life, Color Product page → | 33,29 € | 10,47 € |
| View on Amazon | Kinderkraft I-BOOST 2 I-SIZE, Siège auto, 125-150 cm, siège Bébé, Rehausseur pour 6 à 12 Ans, Facile à Monter, posture Ergonomique, Mousse Supplémentaire, Vert Product page → | 24,00 € | 7,55 € |
| View on Amazon | Munchkin Extension Universelle de Barrière de Sécurité Lindam 14 cm | Compatible avec Sure Shut Axis, Porte, Orto, Maxi Secure, Easy Fit Deluxe, Ethos & Easy Lock | Argent Product page → | 15,99 € | 5,03 € |
Compare Amazon Return Lots from 5 Verified Suppliers
At LotesOnline.es we gather the largest offering of Amazon return lots. We compare in real time the catalogues of SubastaLotes, ComprarDevoluciones, MerkaDevoluciones, PlanetOutlet, MejoresLotes so you can find the best lot at the best price, all from a single site.
- 5 verified suppliers: We compare thousands of lots from the main European Amazon return suppliers. Each lot includes a detailed product listing with direct Amazon links and reference prices.
- Product search: Looking for a specific product? Our smart search lets you find any item within the manifests of all lots — search by brand, model or product type and discover which lots it's available in.
- Return rankings: Check the most returned products ranking on Amazon. Real data extracted from thousands of manifests to help you identify trends and assess your investment.
- Automatic updates: Our scrapers scan the 5 suppliers every 12 hours so you always see the most recent and available lots. The product index is regenerated daily.
- Organised categories: Filter by electronics, appliances, home, toys, tools, sports & clothing and more to find exactly what you're looking for.
Each lot on LotesOnline.es includes the complete manifest with the products it contains, their original Amazon prices, the real savings percentage and direct links so you can verify each item before buying. We automatically compare prices between suppliers so you can make the best decision.
Discover, compare and save with LotesOnline.es — the most complete Amazon return lots comparison site in Europe. Subscribe to our newsletter to receive alerts for new lots!